Fork Oil Seals
We also have Fork Oil Seal and Dust Seal Combo Kits and Fork Seal Savers, which can extend the life of your seals up to five times.
All of the Fork Seals & Dust Seals are made from the very best 'Low Stiction' material and where applicable are triple lipped and double sprung. The seals have been developed specifically for motorcycles and will out perform most seals on the market including OEM.
All of the fork seals are made from the very best 'Low Stiction' material and where applicable are tripple lipped and double sprung. The seals have been developed specifically for motorcycles and will out perform most seals on the market including OEM Seals.
The Red Rubber Grease, when used correctly this grease will greatly increase the life of your seals (up to 3x OEM in our trials).
Kit Includes: Fork Oil Seals (x2) & Fitment Grease
PART NUMBER | SIZE |
FOS-002 | 43X55X10.5/12 |
FOS-003 | 43x54x11 |
FOS-004 | 41.7x55x10/10.5 |
FOS-005 | 41x53x8/10.5 |
FOS-009 | 38x50x8/9.5 |
FOS-009A | 38x50x7 - NEW! |
FOS-012-354710* | 35x47x10 |
FOS-012A-35477* | 35x47x7 - NEW! |
FOS-013 | 35x48x11 |
FOS-015 | 38x50x10.5 |
FOS-017 | 40x52x10/10.5 |
FOS-020 | 31X43X10.3 |
FOS-022 | 34x46x10.5 |
FOS-028 | 30x40.5x10.5 |
FOS-034 | 31x43x12.5 |
FOS-037 | 37x48x10.5/12 |
FOS-046 | 36x48x10.5 |
* Seals only, no fitment grease, supplied as pictured (not from Pyramid Parts)
The following chart can be used as a guideline.
Considering the age of these dirt bikes, modifications may have occurred over the years, so the best way to determine the seals you need it to measure it or if you are 100% sure the forks are original to the bike, refer to the bike manual.
BRAND | MODEL | YEARS | MEASUREMENTS | PRODUCT # |
Vintage European
|
35mm tubes
|
35x47x10
|
FOS-012-354710
|
|
Can-Am | 35mm Betor forks | 2 sets required | 35x47x10 | FOS-012-HS |
Can-Am - 1977 MX3 250 (marzocchi) | 35mm | 2 sets required | 35x47x7 | FOS-012A-HS -NEW! |
Can-Am MX4/5 |
38mm Tubes | 2 sets required | 38x50x7 | FOS-009A-38507 NEW! |
Can-Am MX6 | 38mm tubes | 38x50x10.5 | FOS-015 | |
Can-Am | 41.7mm tubes | 41.7x55x10/10.5 | FOS-004 | |
Honda | CR125 | 1974-75 | 31x43x12.5 | FOS-034 |
Honda | CR125 | 1976-78 | 35x48x11 | FOS-013 |
Honda | CR125 | 1979-80 | 37x48x10.5/12 | FOS-037 |
Honda | CR125 | 1981-82 | 38x50x10.5 | FOS-015 |
Honda | CR125 | 1983-89 | 43x54x11 | FOS-003 |
Honda | CR250 | 1973-76 | 35x48x11 | FOS-013 |
Honda | CR250 | 1978-80 | 37x48x10.5/12 | FOS-037 |
Honda | CR250 | 1981 | 41x53x10.5 | FOS-005 |
Honda | CR250 | 1982 | 43x55x10.5/12 | FOS-002 |
Honda | CR250 | 1983-88 | 43x54x11 | FOS-003 |
Honda | CR450 | 1981 | 41x53x8/10.5 | FOS-005 |
Honda | CR480 | 1982 | 43x55x10.5/12 | FOS-002 |
Honda | CR480 | 1983 | 43x54x11 | FOS-003 |
Honda | CR500 | 1984-88 | 43x54x11 | FOS-003 |
Husqvarna | 35mm tubes | 1975-81 | 35x47x10 | FOS-012-354710 |
Husqvarna | 40mm tubes | 1981-84 | 40x52x10/10.5 | FOS-017 |
Kawasaki | KX125 | 1974-76 | 31x43x12.5 | FOS-034 |
Kawasaki | KX125 | 1978-79 | 36x48x10.5 | FOS-046 |
Kawasaki | KX125 | 1980-81 | 38x50x10.5 | FOS-015 |
Kawasaki | KX125 | 1982 | 41x53x10.5 | FOS-005 |
Kawasaki | KX125 | 1983-87 | 43x55x10.5/12 | FOS-002 |
Kawasaki | KX250 | 1974-78 | 36x48x10.5 | FOS-046 |
Kawasaki | KX250 | 1979-81 | 38x50x10.5 | FOS-015 |
Kawasaki | KX250 | 1982 | 41x53x10.5 | FOS-005 |
Kawasaki | KX250 | 1983-87 | 43x55x10.5/12 | FOS-002 |
Kawasaki | KX400 | 1975-76 | 36x48x10.5 | FOS-046 |
Kawasaki | KX420 | 1980-81 | 38x50x10.5 | FOS-015 |
Kawasaki | KX450 | 1974 | 34x46x10.5 | FOS-022 |
Kawasaki | KX500 | 1983-87 | 43x55x10.5/12 | FOS-002 |
Suzuki | TM125 | 1973-75 | 30x40.5x10.5 | FOS-028 |
Suzuki | TM250 | 1972-73 | 34x46x10.5 | FOS-022 |
Suzuki | TM250 | 1974-75 | 35x48x11 | FOS-013 |
Suzuki | TM400 | 1971-72 | 34x46x10.5 | FOS-022 |
Suzuki | TM400 | 1973-75 | 35x48x11 | FOS-013 |
Suzuki | RM125 | 1975-76 | 35x48x11 | FOS-013 |
Suzuki | RM125 | 1977-78 | 36x48x8/9.5 | FOS-020 |
Suzuki | RM125 | 1979-83 | 38x50x10.5 | FOS-015 |
Suzuki | RM125 | 1984-86 | 43x55x10.5/12 | FOS-002 |
Suzuki | RM250 | 1976-78 | 36x48x8/9.5 | FOS-020 |
Suzuki | RM250 | 1979-82 | 38x50x10.5 | FOS-015 |
Suzuki | RM250 | 1983-87 | 43x55x10.5/12 | FOS-002 |
Suzuki | RM370 | 1976-77 | 36x48x8/9.5 | FOS-020 |
Suzuki | RM400 | 1978 | 36x48x8/9.5 | FOS-020 |
Suzuki | RM400 | 1979-80 | 38x50x10.5 | FOS-015 |
Suzuki | RM465 | 1981-82 | 43x55x10.5/12 | FOS-002 |
Suzuki | RM500 | 1983-84 | 43x55x10.5/12 | FOS-002 |
Yamaha | MX125 | 1974-75 | 30x40.5x10.5 | FOS-028 |
Yamaha | MX125 | 1976 | 34x46x10.5 | FOS-022 |
Yamaha | MX175 | 1974-75 | 30x40.5x10.5 | FOS-028 |
Yamaha | MX250 | 1973-75 | 34x46x10.5 | FOS-022 |
Yamaha | MX360 | 1972-74 | 34x46x10.5 | FOS-022 |
Yamaha | MX400 | 1976 | 34x46x10.5 | FOS-022 |
Yamaha | MX500 | 1973-74 | 34x46x10.5 | FOS-022 |
Yamaha | YZ125 | 1974-75 | 30x40.5x10.5 | FOS-028 |
Yamaha | YZ125 | 1976 | 34x46x10.5 | FOS-022 |
Yamaha | YZ125 | 1977-80 | 36x48x10.5 | FOS-046 |
Yamaha | YZ125 | 1981-83 | 38x50x8/9.5 | FOS-009 |
Yamaha | YZ125 | 1984-85 | 43x54x11 | FOS-003 |
Yamaha | YZ250 | 1974-76 | 34x46x10.5 | FOS-022 |
Yamaha | YZ250 | 1977-80 | 38x50x8/9.5 | FOS-009 |
Yamaha | YZ250 | 1981-87 | 43x55x10.5/12 | FOS-002 |
Yamaha | YZ360 | 1974-75 | 34x46x10.5 | FOS-022 |
Yamaha | YZ400 | 1977-79 | 38x50x8/9.5 | FOS-009 |
Yamaha | YZ465 | 1980 | 38x50x8/9.5 | FOS-009 |
Yamaha | YZ465 | 1981 | 43x55x10.5/12 | FOS-002 |
Yamaha | YZ490 | 1982-87 | 43x55x10.5/12 | FOS-002 |
Yamaha |
YZ250 | 1989 | 41x53x8/10.5 | FOS-005 |
|